To quickly jump to a section of this page, click on one of these links:
Coffee Servers
Prayer Team
Greeters
Preschool Care
Visitor Bags
Scripture Readers
Communion Servers
Click here for the NOW Cooking Schedule
| Date | 8:30 a.m. | 11:00 a.m. |
| 1-8 | Janet Denman, Mary Torgerson | John & Dee Pearson, Pat Martinson |
| 1-15 | Sarah Van Putten, Erin Valasek | Don & Bonny Swaggard |
| 1-22 | Patti Boyer, Pam Williams | Peggy Price & Janet Malnack |
| 1-29 | Kris Swanson, Diane Stoner | Bob & Helen Erlandson |
| 2-5 | Janet Denman, Cathy Hanson | |
| 2-12 | Chris Bowlby, Mary Torgerson | |
| 2-19 | Patti Boyer, Erin Valasek | |
| 2-26 | Diane Stoner, Pam Williams | |
| 3-4 | Sarah Van Putten, Cathy Hanson | |
| 3-11 | Kris Swanson, Mary Torgerson | |
| 3-18 | Patti Boyer, Erin Valasek | |
| 3-25 | Janet Denman, Pam Williams | |
| 4-1 | Sarah Van Putten, Diane Stoner | |
| 4-8 | Kris Swanson, Cathy Hanson | |
| 4-15 | Chris Bowlby, Erin Valasek | |
| 4-22 | Patti Boyer, Mary Torgerson | |
| 4-29 | Janet Denman, Diane Stoner |
| Date | 8:30 a.m. | 11:00 a.m. |
| 1-8 | Kris Swanson, Kevin Williams | Betty Rundlett |
| 1-15 | Jan Williamson, Steve Kraaz | Kathleen Hesselink |
| 1-22 | Carolyn Lennard, Greg Dollen | Jim Petto |
| 1-29 | Renee Berger, Dave Hanus | Barbara Person |
| 2-5 | Don & Kass Anderson | Don Swaggard |
| 2-12 | Nancy Carlson, Ray Grabner | Marian Peterson |
| 2-19 | Gillie Hanus, Jim Petto | Betty Rundlett |
| 2-26 | Lois Christensen, Kevin Williams | Kathleen Hesselink |
| 3-4 | Steve & Karen Kraaz | Pat Ecklund |
| 3-11 | Shari Knight, Greg Dollen | Don Swaggard |
| 3-18 | Kathy Shelsta, Dave Hanus | Barbara Person |
| 3-25 | Sue Kuwitzky, Don Anderson | Betty Rundlett |
| 4-1 | Mary Andrews, Ray Grabner | Jim Petto |
| 4-8 | Renee Berger, Dave Hanus | Kathleen Hesselink |
| 4-15 | Steve & Karen Kraaz | Marian Peterson |
| 4-22 | Lois Christenson, Greg Dollen | Don Swaggard |
| 4-29 | Kris Swanson, Kevin Williams | Betty Rundlett |
| Date | 8:30 a.m. | 11:00 a.m. |
| 1-8 | Jeff & Darci Williamson (B), Scott & Michelle Baker (T) | Jim & Kay Horwath (B), Kirk & Debbie Newberg (T) |
| 1-15 | Kyle & Susie Lennard (B), Ariel & Lauren Lennard (T) | Brad & Carrie Ericson (B), Bill & Jan Williamson (T) |
| 1-22 | Glo McDaniel and Brenda George (B), Jeff and Debbie Kalina (T) | Don & Kass Anderson (B), Linda Shallberg and Karen Orians (T) |
| 1-29 | Barbara and Madeline Person (B), Rick & Amy Anderson (T) | Seth & Lana LeGrand (B), John & Dee Pearson (T) |
| 2-5 | Todd & Julie Kraaz (B), Travis & Dorine Nordstrom (T) | Larry & Cathy Hanson (B), Milt & Lois Christenson (T) |
| 2-12 | Wes & Laurie Buller (B), Eric & Kari Bulgrin (T) | Brad & Michelle Royal (B), Bill & Dorothy Freeman (T) |
| 2-19 | Jim & Terri Small (B), Beth Hemphill and Connie Wallace (T) | Raja Philips and Sarah Van Putten (B), Dave & Pat Dunlap (T) |
| 2-26 | Gary & Linda Stanek (B), Robert & Diane Lynn (T) | Dale & Jean Larson (B), Merle & Beth Hogberg (T) |
Preschool Care
Name in parentheses is youth helper for that Sunday. Name in Bold is Greeter from Children’s Christian Formation Team
1-8 Ted & Amy Carrizales (Ty Carrizales) Mary
1-15 Scott & Michelle Baker (Ellie Thomas) Renee
1-22 Travis & Dorine Nordstrom (Rachel Greufe) Jean
1-29 Jeff & Darci Williamson (Liz George) Pam
2-5 Jim & Nancy Greufe (Ingrid Howell) Amy
2-12 Todd & Julie Kraaz (Tim Williams) Mary
2-19 Ted & Katherine Miller (Delaney Preuss) Renee
2-26 Chris & Erin Muse (Christina Berger/Brooke Pfaff) Jean
3-4 Jens & Rebecca Gregory (Kyler Caverzagie) Pam
3-11 Kevin & Karen Caverzagie (Caden Caverzagie) Amy
3-18 Scott & Michelle Baker (Ellie Thomas) Mary
| Date | 8:30 | 11:00 |
| 1-15 | Erin Muse | Jan Lundgren |
| 1-22 | Bree Headlee | Laura Nelson |
| 1-29 | Karen Caverzagie | Pam Williams |
| 2-5 | Terri Small | Betty Bragg |
| 2-12 | Donna Langbehn | Elaine Becker |
| 2-19 | Jan Williamson | Jan Lundgren |
| 2-26 | Erin Muse | Laura Nelson |
| 3-4 | Bree Headlee | Pam Williams |
| 3-11 | Karen Caverzagie | Betty Bragg |
| 3-18 | Terri Small | Elaine Becker |
| 3-25 | Donna Langbehn | Jan Lundgren |
| 4-1 | Jan Williamson | Laura Nelson |
| 4-8 | Erin Muse | Pam Williams |
| 4-15 | Bree Headlee | Betty Bragg |
| 4-22 | Karen Caverzagie | Elaine Becker |
| 4-29 | Jan Williamson | Jan Lundgren |
| Date | 8:30 | 11:00 |
| 1-15 | Diane Gibson | Dee Pearson |
| 1-22 | Chelsea Copeland | Bonny Swaggard |
| 1-29 | Debbie Kalina | Jim Horwath |
| 2-5 | Derek Bonin | Kay Horwath |
| 2-12 | Don Anderson | Diane Lynn |
| 2-19 | Jeff Kalina | William Horwath |
| 2-26 | Seth LeGrand | Dian Magnuson |
| 3-4 | Cynthia Copeland | Irene Ecklund |
| 3-11 | David Hanson | Donna Langbehn |
| 3-18 | Ariel Lennard | Don Swaggard |
| 3-25 | Brad Ericson | Philip Hesselink |
| 4-1 | Chase Caverzagie | Duane Brackenbury |
| 4-8 | Connie Wallace | Robert Ecklund |
| 4-15 | Julia Hanson | Robert Anderson |
| 4-22 | Kass Anderson | |
| 4-29 | Kelly Kuwitzky | Bob Marble |
| 5-6 | Larry Hanson | Pam Norlen |
8:30 a.m.
11:00 a.m.