To quickly jump to a section of this page, click on one of these links:
Coffee Servers
Prayer Team
Greeters
Preschool Care
Visitor Bags
Scripture Readers
Communion Servers
Click here for the NOW Cooking Schedule
| Date | 8:30 a.m. | 11:00 a.m. |
| 4-22 | Patti Boyer, Mary Torgerson | |
| 4-29 | Janet Denman, Diane Stoner | |
| 5-6 | Kris Swanson, Cathy Hanson | John & Dee Pearson, Pat Martinson |
| 5-13 | Chris Bowlby, Pam Williams | Don & Bonny Swaggard |
| 5-20 | Patti Boyer, Erin Valasek | |
| 5-27 | Sarah Van Putten, Cathy Hanson | |
| 6-3 | Kris Swanson, Diane Stoner | |
| 6-10 | Janet Denman, Mary Torgerson | |
| 6-17 | Patti Boyer, Cathy Hanson | |
| 6-24 | Erin Valasek, Pam Williams | |
| 7-1 | Kris Swanson, Diane Stoner | |
| 7-8 | Chris Bowlby, Mary Torgerson | |
| 7-15 | Patti Boyer, Sarah Van Putten | |
| 7-22 | Janet Denman, Cathy Hanson | |
| 7-29 | Erin Valasek, Diane Stoner | |
| 8-5 | Chris Bowlby, Mary Torgerson | |
| 8-12 | Patti Boyer, Pam Williams | |
| 8-19 | Sarah Van Putten, Cathy Hanson | |
| 8-26 | Kris Swanson, Erin Valasek |
| Date | 8:30 a.m. | 11:00 a.m. |
| 4-22 | Lois Christenson, Greg Dollen | Don Swaggard |
| 4-29 | Kris Swanson, Kevin Williams | Betty Rundlett |
| 5-6 | Don & Kass Anderson | (10:00 a.m. Service) |
| 5-13 | Kathy Shelsta, Jim Petto | Pat Ecklund |
| 5-20 | Carolyn Lennard, Greg Dollen | Don Swaggard |
| 5-27 | Sue Kuwitzky, Ray Grabner | |
| 6-3 | Shari Knight, Don Swaggard | |
| 6-10 | Kris Swanson, Kevin Williams | |
| 6-17 | Karen & Steve Kraaz | |
| 6-24 | Jan Williamson, Dave Hanus | |
| 7-1 | Mary Andrews, Greg Dollen | |
| 7-8 | Don & Kass Anderson | |
| 7-15 | Kathleen Hesselink, Don Swaggard | |
| 7-22 | Marian Peterson, Kevin Williams | |
| 7-29 | Barbara Person, Ray Grabner | |
| 8-5 | Nancy Carlson, Jim Petto | |
| 8-12 | Renee Berger, Dave Hanus | |
| 8-19 | Lois Christensen, Steve Kraaz | |
| 8-26 | Gillie Hanus, Kevin Williams |
| Date | 8:30 a.m. | 11:00 a.m. |
| 3-4 | John & Cheryl Headley (B), Rick and Amy Anderson (T) | Jim & Kay Horwath (B), Charles & Martha Harmon (T) |
| 3-11 | Paul & Renee Berger (B), Scott & Michelle Baker (T) | John & Laura Nelson (B), Julie Bosak (T) |
| 3-18 | Jeff & Debbie Kalina (B), Dave & Gillie Hanus (T) | Bill & Dorothy Freeman (B), Merrill and Sally Carlson (T) |
| 3-25 | Seth & Lana LeGrand (B), Bill & Jan Williamson (T) | John & Dee Pearson (B), Jim & Helen Petto (T) |
| 4-1 | Don & Elaine Becker (B), Kirk & Debbie Newberg (T) | Kevin & Karen Caverzagie (B), Don & Sandy Haney (T) |
| 4-8 | Bob & Diane Lynn (B), Tom & Judy Feuquay (T) | Charles & Alice Deffenbaugh (B), Jim & Kay Horwath (T) |
| 4-15 | Merle & Beth Hogberg (B), Scott & Patti Boyer (T) | John & Cheryl Headley (B), Charles & Martha Harmon (T) |
| 4-22 | Stan & Janet Denman (B), Jim & Terri Small (T) | John & Laura Nelson (B), John & Dee Pearson (T) |
| 4-29 | Roger & Thelma Dedrickson (B), Seth & Lana LeGrand (T) | Rick & Amy Anderson (B), Merrill & Sally Carlson (T) |
| 5-6 | Chuck & Cynthia Copeland (B), Scott & Michelle Baker (T) | Bill & Dorothy Freeman (B), Julie Bosak & Elaine Quinn (T) |
| 5-13 | Bill & Jan Williamson (B), Jeff & Debbie Kalina (T) | Paul & Renee Berger (B), Scott & Patti Boyer (T) |
| 5-20 | Kevin & Karen Caverzagie (B), Kirk & Debbie Newberg (T) | Dave & Gillie Hanus (B), Don & Sandy Haney (T) |
| 5-27 | Don & Bonny Swaggard (B), Dale & Linda Shallberg (T) | (10:00 Combined Service) |
Preschool Care
Name in parentheses is youth helper for that Sunday. Name in Bold is Greeter from Children’s Christian Formation Team
4-15 Todd & Julie Kraaz (Tim Williams) Amy
4-22 Jim & Nancy Greufe (Ingrid Howell) Mary
4-29 Ted & Katherine Miller (Delaney Preuss) Renee
5-6 Scott & Michelle Baker (Christina Berger/Brooke Pfaff) Jean Note: 10:00 am Service
5-13 Jens & Rebecca Gregory (Kyler Caverzagie) Pam
5-20 Kevin & Karen Caverzagie (Caden Caverzagie) Amy
5-27 Chris & Erin Muse (Ellie Thomas) Mary Note: 10:00 am Service
| Date | 8:30 | 11:00 |
| 1-15 | Erin Muse | Jan Lundgren |
| 1-22 | Bree Headlee | Laura Nelson |
| 1-29 | Karen Caverzagie | Pam Williams |
| 2-5 | Terri Small | Betty Bragg |
| 2-12 | Donna Langbehn | Elaine Becker |
| 2-19 | Jan Williamson | Jan Lundgren |
| 2-26 | Erin Muse | Laura Nelson |
| 3-4 | Bree Headlee | Pam Williams |
| 3-11 | Karen Caverzagie | Betty Bragg |
| 3-18 | Terri Small | Elaine Becker |
| 3-25 | Donna Langbehn | Jan Lundgren |
| 4-1 | Jan Williamson | Laura Nelson |
| 4-8 | Erin Muse | Pam Williams |
| 4-15 | Bree Headlee | Betty Bragg |
| 4-22 | Karen Caverzagie | Elaine Becker |
| 4-29 | Jan Williamson | Jan Lundgren |
| Date | 8:30 | 11:00 |
| 5-20 | Paul Berger | Charles Harmon |
| 5-27 | Nancy Carlson | 10:00 Services begin |
| 6-3 | Linda Stanek | |
| 6-10 | Jeff Weber | |
| 6-27 | Dee Pearson | |
| 6-24 | Michael Greufe | |
| 7-1 | Frank Olson | |
| 7-8 | Susie Lennard | |
| 7-15 | Kristen Kuwitzky | |
| 7-22 | Kathy Shelsta | |
| 7-29 | Travis Torgerson | |
| 8-5 | Pat Ecklund | |
| 8-12 | Andrew Berger | |
| 8-19 | Marcy Anderson | |
| 8-26 | Naida Aschenbrenner |
8:30 a.m.
11:00 a.m.